213.181.206.146
low
First sighted: May 28, 2024, 3 a.m. · Last sighted: May 29, 2024, 3 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 6 | 1 | 43.68 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:05 p.m. | — |
| 26 | 6 | 1 | 40.56 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:05 p.m. | — |
| 30 | 2 | 1 | 15.60 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:04 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 34 | 6 | 1 | 44.88 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:05 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 1 | 1 | 23.80 | May 28, 2024, 4:05 p.m. | May 28, 2024, 4:05 p.m. | — |
| 22 | 1 | 1 | 18.70 | May 28, 2024, 4:05 p.m. | May 28, 2024, 4:05 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 20 | 4 | 1 | 14.40 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:05 p.m. | — |
| 22 | 2 | 1 | 7.92 | May 28, 2024, 4:05 p.m. | May 28, 2024, 4:05 p.m. | — |
| 18 | 2 | 1 | 6.48 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:04 p.m. | — |
| 0 | 4 | 1 | 0.00 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:05 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 2 | 1 | 1.92 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:04 p.m. | — |
| 3 | 1 | 1 | 0.24 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:04 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 0.32 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:04 p.m. | — |
| 6 | 2 | 1 | 0.24 | May 28, 2024, 4:04 p.m. | May 28, 2024, 4:04 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).